| Item | 20 People | 30 People | 40 People | 50 People | 60 People | 100 People |
|---|---|---|---|---|---|---|
| Afghan Beef Kabob | 21 pcs | 30 pcs | 39 pcs | 48 pcs | 57 pcs | 93 pcs |
| Afghan Chicken Kabob | 15 pcs | 21 pcs | 27 pcs | 33 pcs | 39 pcs | 63 pcs |
| Afghan Chicken BBQ | 32 pcs | 48 pcs | 64 pcs | 88 pcs | 104 pcs | 176 pcs |
| Tandoori Chicken Fry | 12 pcs | 20 pcs | 28 pcs | 32 pcs | 40 pcs | 72 pcs |
| Afghan Beef BBQ | 40 pcs | 50 pcs | 60 pcs | 70 pcs | 80 pcs | 120 pcs |
| Lamb Donair Meat | 600 g | 750 g | 900 g | 1,050 g | 1,200 g | 1,800 g |
| House Salad | 2 trays | 3 trays | 3 trays | 4 trays | 4 trays | 6 trays |
| Fries | 2 trays | 3 trays | 3 trays | 4 trays | 4 trays | 6 trays |
| Naan Bread (Half pcs) | 10 | 15 | 20 | 25 | 30 | 50 |
| Sauces (16oz containers) | 2 | 3 | 3 | 4 | 4 | 7 |
| Rice (Servings) | 16 | 24 | 32 | 40 | 48 | 80 |
| Total Price | $460 | $660 | $880 | $1,050 | $1,260 | $1,900 |
Additional Sauce Container $10
10% Corporate Discount Available
Vegan/Vegetarian Options Available
Gluten free requests can be accommodated
Sauce Choice Taziki/Garlic/Sweet Chilli/Signature Hot Sauce
Skewers can be switched around to accommodate preferences
Thanks for considering Afghan Kabob for your catering needs. Please fill out the form below, and our team will reach out shortly with a customized catering plan tailored to your requirements.
Copyright 2026 © Afghan Kabob & Donair . All Rights Reserved. Designed and Maintained by QuellxCode Pvt Ltd